Burundi — Data & Economic Intelligence
Sub-Saharan Africa · ISO BDI · data 1702–2025
GDP (current US$)
3.4B
2025
GDP Growth Rate
4.2%
2025
Inflation Rate
34.1%
2025
Total Population
14.4M
2025
Poverty Rate (<$2.15/day)
74.2
2020
Unemployment Rate
0.9%
2025
All indicators tracked for Burundi
38 indicators · 570 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 20.1% | 2024 | 1998–2024 |
| Adult Literacy Rate | 71.3% | 2020 | 2000–2020 |
| Agricultural Productivity (Cereal Yield) | 1,163 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 34.3% | 2025 | 1996–2025 |
| Average Rainfall | 1,274 | 2022 | 1993–2022 |
| FDI Inflows (% of GDP) | 1.0% | 2025 | 1999–2025 |
| GDP (current US$) | 3.4B | 2025 | 1996–2025 |
| GDP Growth Rate | 4.2% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 233.8 | 2025 | 1996–2025 |
| Gini Index | 37.5 | 2020 | 1998–2020 |
| Health Expenditure (% of GDP) | 9.1% | 2023 | 2000–2023 |
| IHSN_BDI_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_BDI_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_BDI_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_BDI_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_BDI_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_BDI_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_BDI_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_BDI_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_BDI_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_BDI_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_BDI_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_BDI_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_BDI_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_BDI_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_BDI_5488 | 1.00 | 1970 | 1970–1970 |
| Inflation Rate | 34.1% | 2025 | 1996–2025 |
| Labor Force Participation Rate | 78.3% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 63.8 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 392.0 | 2023 | 1994–2023 |
| MICS_SURVEY_BDI_6 | 1.00 | 2016 | 2016–2016 |
| Population Growth | 2.41 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 74.2 | 2020 | 1998–2020 |
| Primary School Net Enrollment | 92.8 | 2018 | 1993–2018 |
| Total Population | 14.4M | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 47.1 | 2024 | 1995–2024 |
| Unemployment Rate | 0.9% | 2025 | 1996–2025 |
| Urban Population | 25.7% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Burundi
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.