Cote d'Ivoire — Data & Economic Intelligence
Sub-Saharan Africa · ISO CIV · data 1702–2031
GDP (current US$)
99.8B
2025
GDP Growth Rate
6.5%
2025
Inflation Rate
0.1%
2025
Total Population
32.7M
2025
Poverty Rate (<$2.15/day)
20.8
2021
Unemployment Rate
2.3%
2025
All indicators tracked for Cote d'Ivoire
151 indicators · 1,902 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 72.9% | 2024 | 1995–2024 |
| Adult Literacy Rate | 50.0% | 2021 | 1998–2021 |
| AG_PRD_FIESMS | 38.4 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 11,959 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 8.40 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 2,629 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 2,398 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 16.8% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,348 | 2022 | 1993–2022 |
| BCA_NGDPD | -2.50 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 0.21 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 3,842 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 30.1 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 79.9 | 2022 | 2016–2022 |
| EN_MAT_DOMCMPC | 0.75 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 0.00 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 491,751 | 2024 | 2000–2024 |
| Exports (% of GDP) | 29.8% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 3.6% | 2024 | 1996–2024 |
| GDP (current US$) | 99.8B | 2025 | 1996–2025 |
| GDP Growth Rate | 6.5% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 3,050 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 48.6 | 2031 | 1997–2031 |
| Gini Index | 35.3 | 2021 | 1995–2021 |
| Government Debt (% of GDP) | 171.1% | 1995 | 1995–1995 |
| Health Expenditure (% of GDP) | 3.4% | 2023 | 2000–2023 |
| IHSN_CIV_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_CIV_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_CIV_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_CIV_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_CIV_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_CIV_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_CIV_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_CIV_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_CIV_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_CIV_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_CIV_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_CIV_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_CIV_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_CIV_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_CIV_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 24.8% | 2025 | 1996–2025 |
| Inflation Rate | 0.1% | 2025 | 1996–2025 |
| Labor Force Participation Rate | 67.1% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 62.1 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 33.9 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 359.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 44.8 | 2024 | 1956–2024 |
| NE.GDI.TOTL.ZS | 19.3% | 2025 | 2006–2025 |
| NGDP_RPCH | 6.50 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 6.80 | 2021 | 1986–2021 |
| NY_GDP_PCAP | 3.40 | 2024 | 2000–2024 |
| PCPIPCH | 2.00 | 2031 | 1980–2031 |
| PD_AGR_LSFP | 30.4 | 2019 | 2019–2019 |
| PD_AGR_SSFP | 19.6 | 2019 | 2019–2019 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.40 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 20.8 | 2021 | 1995–2021 |
| Primary School Net Enrollment | 90.3 | 2018 | 1991–2018 |
| PX.REX.REER | 101.0 | 2025 | 2006–2025 |
| SD_XPD_ESED | 17.6 | 2024 | 2000–2024 |
| SDG_0111_SEX_AGE_RT | 17.7 | 2025 | 2023–2025 |
| SDGPM25 | 28.4 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 9.66 | 2021 | 2000–2021 |
| SE_TOT_PRFL | 0.73 | 2023 | 2014–2023 |
| SG_CPA_MIGRS | 3.00 | 2021 | 2019–2021 |
| SG_DSR_LGRGSR | 0.50 | 2020 | 2020–2020 |
| SG_DSR_SILN | 0.00 | 2020 | 2020–2020 |
| SG_DSR_SILS | 0.00 | 2020 | 2020–2020 |
| SG_GOV_LOGV | 33.0 | 2020 | 2020–2020 |
| SG_INT_MBRDEV | 0.60 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.18 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 26.5 | 2014 | 2014–2014 |
| SG_XPD_ESSRV | 34.7 | 2014 | 2014–2014 |
| SG_XPD_HLTH | 7.12 | 2014 | 2014–2014 |
| SG_XPD_PR | 34.7 | 2019 | 2015–2019 |
| SG_XPD_PR_EDUC | 14.4 | 2019 | 2015–2019 |
| SG_XPD_PR_HLTH | 13.3 | 2019 | 2015–2019 |
| SG_XPD_PR_SOC | 76.3 | 2019 | 2019–2019 |
| SG_XPD_PROT | 1.00 | 2014 | 2014–2014 |
| SH_HIV_INCD | 0.27 | 2024 | 2000–2024 |
| SH_STA_BRTC | 84.1 | 2021 | 2000–2021 |
| SI_AGR_SSFP | 1,588 | 2021 | 2008–2021 |
| SI_COV_BENFTS | 12.1 | 2022 | 2022–2022 |
| SI_COV_DISAB | 0.30 | 2022 | 2022–2022 |
| SI_COV_LMKT | 2.00 | 2021 | 2021–2021 |
| SI_COV_POOR | 6.70 | 2022 | 2022–2022 |
| SI_COV_SOCAST | 4.00 | 2021 | 2002–2021 |
| SI_COV_SOCINS | 4.00 | 2021 | 2002–2021 |
| SI_COV_VULN | 7.50 | 2022 | 2022–2022 |
| SI_DST_FISP | 40.0 | 2015 | 2015–2015 |
| SI_HEI_TOTL | -1.16 | 2021 | 2021–2021 |
| SI_POV_50MI | 10.1 | 2021 | 1985–2021 |
| SI_POV_DAY1 | 20.8 | 2021 | 1985–2021 |
| SI_POV_NAHC | 37.5 | 2021 | 2015–2021 |
| SI_RMT_COST | 4.05 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 6.17 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 2.36 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 6.17 | 2025 | 2017–2025 |
| SL_EMP_GTOTL | 31.0 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 51.0 | 2019 | 2018–2019 |
| SM_POP_REFG_OR | 94.6 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 11.1 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 3.50 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 77.2 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 40.4 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 15.6 | 2021 | 2018–2021 |
| SP_LGL_LNDSEC | 86.8 | 2021 | 2018–2021 |
| SP_LGL_LNDSTR | 59.1 | 2021 | 2018–2021 |
| TM_TRF_ZERO | 57.1 | 2024 | 2005–2024 |
| Total Population | 32.7M | 2025 | 1996–2025 |
| Trade (% of GDP) | 54.6% | 2025 | 1996–2025 |
| TRADE_M | 17.9B | 2022 | 2020–2022 |
| TRADE_X | 16.4B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 64.5 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 4.94 | 2022 | 2022–2022 |
| Unemployment Rate | 2.3% | 2025 | 1996–2025 |
| Urban Population | 54.5% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 90.0 | 2024 | 2005–2024 |
| VC_DSR_DAFF | 0.28 | 2024 | 2005–2024 |
| VC_DSR_GDPLS | 9.81 | 2024 | 2005–2024 |
| VC_DSR_HOLH | 9.8M | 2024 | 2005–2024 |
| VC_DSR_IJILN | 90.0 | 2024 | 2005–2024 |
| VC_DSR_LSGP | 0.00 | 2024 | 2005–2024 |
| VC_DSR_MISS | 5.00 | 2024 | 2005–2024 |
| VC_DSR_MMHN | 78.0 | 2024 | 2005–2024 |
| VC_DSR_MORT | 73.0 | 2024 | 2005–2024 |
| VC_DSR_MTMP | 0.24 | 2024 | 2005–2024 |
| VC_DSR_PDAN | 22.0 | 2024 | 2005–2024 |
| VC_DSR_PDLN | 7.00 | 2021 | 2005–2021 |
| VC_DSR_PDYN | 309.0 | 2024 | 2005–2024 |
| VC_VOV_GDSD | 21.4 | 2021 | 2015–2021 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 63.5 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Cote d'Ivoire
Macro Dashboard →
Chart and compare Cote d'Ivoire's indicators over time.
Microdata Studio →
Run poverty, inequality and welfare analysis on household surveys.
SDG Tracker →
Progress against all 17 Sustainable Development Goals.
Survey Catalogue →
Household and census microdata series covering Cote d'Ivoire.
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.