Cameroon — Data & Economic Intelligence
Sub-Saharan Africa · ISO CMR · data 1702–2031
GDP (current US$)
58.9B
2025
GDP Growth Rate
3.2%
2025
Inflation Rate
3.4%
2025
Total Population
29.9M
2025
Poverty Rate (<$2.15/day)
26.7
2021
Unemployment Rate
3.6%
2025
All indicators tracked for Cameroon
157 indicators · 1,907 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 72.0% | 2024 | 1995–2024 |
| Adult Literacy Rate | 72.6% | 2018 | 2000–2018 |
| AG_PRD_FIESMS | 61.2 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 17,357 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 24.7 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 6,997 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 1,770 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 16.8% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,604 | 2022 | 1993–2022 |
| BCA_NGDPD | -3.60 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 0.22 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 1,307 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 45.1 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 30.9 | 2021 | 2014–2021 |
| EN_MAT_DOMCMPC | 0.00 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 0.00 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 795,824 | 2024 | 2000–2024 |
| Exports (% of GDP) | 13.1% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 1.7% | 2024 | 1996–2024 |
| FI_FSI_FSANL | 12.9 | 2023 | 2010–2023 |
| FI_FSI_FSERA | 2.45 | 2023 | 2010–2023 |
| FI_FSI_FSKA | 6.65 | 2023 | 2010–2023 |
| FI_FSI_FSKNL | 12.3 | 2023 | 2010–2023 |
| FI_FSI_FSKRTC | 13.8 | 2023 | 2010–2023 |
| FI_FSI_FSLS | 178.1 | 2023 | 2010–2023 |
| FI_FSI_FSSNO | -12.5 | 2023 | 2010–2023 |
| GDP (current US$) | 58.9B | 2025 | 1996–2025 |
| GDP Growth Rate | 3.2% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,972 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 31.9 | 2031 | 1998–2031 |
| Gini Index | 42.2 | 2021 | 1996–2021 |
| Government Debt (% of GDP) | 79.5% | 1999 | 1995–1999 |
| Health Expenditure (% of GDP) | 4.6% | 2023 | 2000–2023 |
| IHSN_CMR_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_CMR_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_CMR_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_CMR_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_CMR_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_CMR_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_CMR_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_CMR_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_CMR_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_CMR_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_CMR_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_CMR_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_CMR_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_CMR_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_CMR_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 20.3% | 2025 | 1996–2025 |
| Inflation Rate | 3.4% | 2025 | 1996–2025 |
| IPUMS_CENSUS_CMR_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 65.2% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 64.0 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 40.2 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 258.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 40.2 | 2024 | 1954–2024 |
| MICS_SURVEY_CMR_6 | 1.00 | 2018 | 2018–2018 |
| NASA_ALLSKY_SFC_SW_DWN | 4.48 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 4.03 | 2022 | 2022–2022 |
| NASA_T2M | 23.7 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 19.3% | 2025 | 2006–2025 |
| NGDP_RPCH | 4.60 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 12.1 | 2018 | 1991–2018 |
| NY_GDP_PCAP | 0.90 | 2024 | 2000–2024 |
| PCPIPCH | 2.80 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.56 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 26.7 | 2021 | 1996–2021 |
| Primary School Net Enrollment | 92.9 | 2017 | 1990–2017 |
| PX.REX.REER | 112.9 | 2025 | 2006–2025 |
| SD_XPD_ESED | 13.8 | 2024 | 2000–2024 |
| SDG_0111_SEX_AGE_RT | 21.7 | 2025 | 2023–2025 |
| SDGPM25 | 51.4 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 4.54 | 2018 | 2000–2018 |
| SE_TOT_PRFL | 11.1 | 2019 | 2014–2019 |
| SG_CPA_MIGRS | 2.00 | 2019 | 2019–2019 |
| SG_INT_MBRDEV | 0.52 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 1.89 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 18.2 | 2021 | 2021–2021 |
| SG_XPD_ESSRV | 24.7 | 2021 | 2021–2021 |
| SG_XPD_HLTH | 5.90 | 2021 | 2021–2021 |
| SG_XPD_PR | 4.68 | 2021 | 2007–2021 |
| SG_XPD_PR_SOC | 4.68 | 2021 | 2007–2021 |
| SG_XPD_PROT | 0.55 | 2021 | 2021–2021 |
| SH_HIV_INCD | 0.46 | 2024 | 2000–2024 |
| SH_STA_BRTC | 69.0 | 2018 | 2000–2018 |
| SI_AGR_SSFP | 2,496 | 2014 | 2014–2014 |
| SI_COV_BENFTS | 10.0 | 2022 | 2015–2022 |
| SI_COV_DISAB | 3.30 | 2020 | 2015–2020 |
| SI_COV_LMKT | 2.00 | 2021 | 2014–2021 |
| SI_COV_POOR | 0.00 | 2022 | 2016–2022 |
| SI_COV_SOCAST | 7.00 | 2021 | 2007–2021 |
| SI_COV_SOCINS | 4.00 | 2021 | 2007–2021 |
| SI_COV_VULN | 7.70 | 2022 | 2015–2022 |
| SI_HEI_TOTL | 3.84 | 2014 | 2014–2014 |
| SI_POV_50MI | 18.8 | 2021 | 1996–2021 |
| SI_POV_DAY1 | 26.7 | 2021 | 1996–2021 |
| SI_POV_NAHC | 37.7 | 2021 | 2021–2021 |
| SI_RMT_COST | 3.08 | 2025 | 2017–2025 |
| SI_RMT_COST_BC | 4.38 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 4.38 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 4.38 | 2025 | 2017–2025 |
| SL_EMP_GTOTL | 44.9 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 6.00 | 2022 | 2017–2022 |
| SM_POP_REFG_OR | 503.7 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 4.80 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 1.40 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 71.4 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 47.1 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 7.08 | 2018 | 2018–2018 |
| SP_LGL_LNDSTR | 47.4 | 2018 | 2016–2018 |
| TM_TRF_ZERO | 43.1 | 2024 | 2005–2024 |
| Total Population | 29.9M | 2025 | 1996–2025 |
| Trade (% of GDP) | 33.4% | 2025 | 1996–2025 |
| TRADE_M | 7.9B | 2022 | 2020–2022 |
| TRADE_X | 5.6B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 64.8 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 3.55 | 2021 | 2021–2021 |
| Unemployment Rate | 3.6% | 2025 | 1996–2025 |
| Urban Population | 55.7% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 108,676 | 2021 | 2005–2021 |
| VC_DSR_AGLH | 30.0 | 2019 | 2006–2019 |
| VC_DSR_CHLN | 0.00 | 2019 | 2019–2019 |
| VC_DSR_CILN | 1.1M | 2019 | 2006–2019 |
| VC_DSR_DAFF | 403.8 | 2021 | 2005–2021 |
| VC_DSR_DDPA | 614.4M | 2019 | 2006–2019 |
| VC_DSR_GDPLS | 670.4 | 2019 | 2006–2019 |
| VC_DSR_HOLH | 24.9M | 2019 | 2006–2019 |
| VC_DSR_IJILN | 108,676 | 2021 | 2005–2021 |
| VC_DSR_LSGP | 0.02 | 2019 | 2006–2019 |
| VC_DSR_MISS | 0.00 | 2020 | 2005–2020 |
| VC_DSR_MMHN | 1,841 | 2021 | 2005–2021 |
| VC_DSR_MORT | 1,841 | 2021 | 2005–2021 |
| VC_DSR_MTMP | 6.84 | 2021 | 2005–2021 |
| VC_DSR_PDAN | 4.00 | 2019 | 2005–2019 |
| VC_DSR_PDLN | 38,269 | 2019 | 2019–2019 |
| VC_DSR_PDYN | 38,432 | 2019 | 2005–2019 |
| VC_VOV_GDSD | 60.1 | 2014 | 2014–2014 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 61.8 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Cameroon
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.