Eritrea — Data & Economic Intelligence
Sub-Saharan Africa · ISO ERI · data 1702–2025
GDP (current US$)
2.1B
2011
GDP Growth Rate
8.7%
2011
Total Population
3.6M
2025
Unemployment Rate
6.0%
2025
All indicators tracked for Eritrea
37 indicators · 521 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 55.3% | 2024 | 1995–2024 |
| Adult Literacy Rate | 64.7% | 2008 | 2002–2008 |
| Agricultural Productivity (Cereal Yield) | 638.0 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 14.1% | 2009 | 1996–2009 |
| Average Rainfall | 384.0 | 2022 | 1993–2022 |
| Exports (% of GDP) | 18.2% | 2011 | 1996–2011 |
| FDI Inflows (% of GDP) | 1.9% | 2011 | 1996–2011 |
| GDP (current US$) | 2.1B | 2011 | 1996–2011 |
| GDP Growth Rate | 8.7% | 2011 | 1996–2011 |
| GDP per Capita (USD) | 688.7 | 2011 | 1996–2011 |
| Health Expenditure (% of GDP) | 3.7% | 2023 | 2000–2023 |
| IHSN_ERI_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_ERI_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_ERI_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_ERI_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_ERI_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_ERI_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_ERI_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_ERI_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_ERI_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_ERI_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_ERI_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_ERI_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_ERI_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_ERI_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_ERI_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 29.2% | 2011 | 1996–2011 |
| Labor Force Participation Rate | 78.3% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 68.9 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 291.0 | 2023 | 1994–2023 |
| Population Growth | 2.00 | 2025 | 1996–2025 |
| Primary School Net Enrollment | 51.5 | 2018 | 1992–2018 |
| Total Population | 3.6M | 2025 | 1996–2025 |
| Trade (% of GDP) | 47.4% | 2011 | 1996–2011 |
| Under-5 Mortality Rate | 34.3 | 2024 | 1995–2024 |
| Unemployment Rate | 6.0% | 2025 | 1996–2025 |
| Urban Population | 34.5% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Eritrea
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.