Gambia, The — Data & Economic Intelligence
Sub-Saharan Africa · ISO GMB · data 1702–2025
GDP (current US$)
2.6B
2025
GDP Growth Rate
5.9%
2025
Inflation Rate
11.6%
2024
Total Population
2.8M
2025
Poverty Rate (<$2.15/day)
22.0
2020
Unemployment Rate
6.5%
2025
All indicators tracked for Gambia, The
41 indicators · 675 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 69.0% | 2024 | 1995–2024 |
| Adult Literacy Rate | 51.6% | 2021 | 2000–2021 |
| Agricultural Productivity (Cereal Yield) | 800.7 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 23.8% | 2025 | 1996–2025 |
| Average Rainfall | 836.0 | 2022 | 1993–2022 |
| Exports (% of GDP) | 12.7% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 9.7% | 2024 | 1996–2024 |
| GDP (current US$) | 2.6B | 2025 | 1996–2025 |
| GDP Growth Rate | 5.9% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 919.1 | 2025 | 1996–2025 |
| Gini Index | 38.8 | 2020 | 1998–2020 |
| Health Expenditure (% of GDP) | 2.9% | 2023 | 2000–2023 |
| IHSN_GMB_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_GMB_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_GMB_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_GMB_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_GMB_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_GMB_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_GMB_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_GMB_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_GMB_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_GMB_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_GMB_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_GMB_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_GMB_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_GMB_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_GMB_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 49.4% | 2025 | 1996–2025 |
| Inflation Rate | 11.6% | 2024 | 1996–2024 |
| Labor Force Participation Rate | 47.5% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 66.1 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 354.0 | 2023 | 1994–2023 |
| MICS_SURVEY_GMB_6 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.23 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 22.0 | 2020 | 1998–2020 |
| Primary School Net Enrollment | 76.8 | 2018 | 1990–2018 |
| Total Population | 2.8M | 2025 | 1996–2025 |
| Trade (% of GDP) | 62.2% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 42.4 | 2024 | 1995–2024 |
| Unemployment Rate | 6.5% | 2025 | 1996–2025 |
| Urban Population | 65.0% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Gambia, The
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.