Morocco — Data & Economic Intelligence
Middle East & North Africa · ISO MAR · data 1990–2025
GDP (current US$)
182.4B
2025
GDP Growth Rate
4.6%
2025
Inflation Rate
0.7%
2025
Total Population
38.4M
2025
Poverty Rate (<$2.15/day)
3.70
2013
Unemployment Rate
9.0%
2025
All indicators tracked for Morocco
36 indicators · 689 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 100.0% | 2024 | 1995–2024 |
| Adult Literacy Rate | 64.3% | 2014 | 1994–2014 |
| Agricultural Productivity (Cereal Yield) | 1,240 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 10.5% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 346.0 | 2022 | 1993–2022 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| Exports (% of GDP) | 42.0% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 1.8% | 2025 | 1996–2025 |
| GDP (current US$) | 182.4B | 2025 | 1996–2025 |
| GDP Growth Rate | 4.6% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 4,672 | 2025 | 1996–2025 |
| Gini Index | 39.5 | 2013 | 1998–2013 |
| Government Debt (% of GDP) | 51.2% | 2011 | 1995–2011 |
| Health Expenditure (% of GDP) | 6.1% | 2023 | 2000–2023 |
| Imports (% of GDP) | 51.1% | 2025 | 1996–2025 |
| Inflation Rate | 0.7% | 2025 | 1996–2025 |
| Labor Force Participation Rate | 43.9% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 75.5 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 70.0 | 2023 | 1994–2023 |
| NASA_ALLSKY_SFC_SW_DWN | 5.36 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 1.34 | 2022 | 2022–2022 |
| NASA_T2M | 18.8 | 2022 | 2022–2022 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 0.91 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 3.70 | 2013 | 1998–2013 |
| Primary School Net Enrollment | 99.1 | 2018 | 1990–2018 |
| Total Population | 38.4M | 2025 | 1996–2025 |
| Trade (% of GDP) | 93.1% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 15.7 | 2024 | 1995–2024 |
| Unemployment Rate | 9.0% | 2025 | 1996–2025 |
| Urban Population | 63.1% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Morocco
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.