Madagascar — Data & Economic Intelligence
Sub-Saharan Africa · ISO MDG · data 1702–2031
GDP (current US$)
19.6B
2025
GDP Growth Rate
3.0%
2025
Inflation Rate
8.1%
2025
Total Population
32.7M
2025
Poverty Rate (<$2.15/day)
69.2
2021
Unemployment Rate
3.0%
2025
All indicators tracked for Madagascar
127 indicators · 1,890 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 42.5% | 2024 | 1995–2024 |
| Adult Literacy Rate | 74.7% | 2021 | 2000–2021 |
| AG_PRD_FIESMS | 72.6 | 2023 | 2018–2023 |
| AG_PRD_FIESMSN | 22,643 | 2023 | 2018–2023 |
| AG_PRD_FIESS | 17.8 | 2023 | 2018–2023 |
| AG_PRD_FIESSN | 5,554 | 2023 | 2018–2023 |
| Agricultural Productivity (Cereal Yield) | 2,426 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 21.7% | 2025 | 1996–2025 |
| Average Rainfall | 1,513 | 2022 | 1993–2022 |
| BCA_NGDPD | -5.40 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 1.34 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 1,506 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPC | 0.05 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 3.66 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 1.5M | 2024 | 2000–2024 |
| Exports (% of GDP) | 21.3% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 3.4% | 2024 | 1996–2024 |
| FI_FSI_FSANL | 7.63 | 2024 | 2005–2024 |
| FI_FSI_FSERA | 4.52 | 2024 | 2005–2024 |
| FI_FSI_FSKA | 7.46 | 2024 | 2005–2024 |
| FI_FSI_FSKNL | 21.8 | 2024 | 2005–2024 |
| FI_FSI_FSKRTC | 11.0 | 2024 | 2005–2024 |
| FI_FSI_FSLS | 53.3 | 2024 | 2005–2024 |
| FI_FSI_FSSNO | 9.89 | 2024 | 2005–2024 |
| GDP (current US$) | 19.6B | 2025 | 1996–2025 |
| GDP Growth Rate | 3.0% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 599.3 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 48.3 | 2031 | 1990–2031 |
| Gini Index | 36.8 | 2021 | 1997–2021 |
| Health Expenditure (% of GDP) | 3.4% | 2023 | 2000–2023 |
| IHSN_MDG_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_MDG_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_MDG_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_MDG_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_MDG_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_MDG_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_MDG_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_MDG_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_MDG_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_MDG_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_MDG_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_MDG_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_MDG_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_MDG_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_MDG_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 32.9% | 2025 | 1996–2025 |
| Inflation Rate | 8.1% | 2025 | 1996–2025 |
| IPUMS_CENSUS_MDG_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 85.5% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 63.8 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 65.4 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 445.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 43.0 | 2024 | 1972–2024 |
| MICS_SURVEY_MDG_6 | 1.00 | 2018 | 2018–2018 |
| NGDP_RPCH | 4.80 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 1.90 | 2021 | 1992–2021 |
| NY_GDP_PCAP | 1.70 | 2024 | 2000–2024 |
| PCPIPCH | 5.00 | 2031 | 1980–2031 |
| Population Growth | 2.40 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 69.2 | 2021 | 1997–2021 |
| Primary School Net Enrollment | 95.6 | 2018 | 1990–2018 |
| SD_XPD_ESED | 18.0 | 2019 | 2000–2019 |
| SDGPM25 | 10.4 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 23.5 | 2021 | 2000–2021 |
| SE_TOT_PRFL | 6.30 | 2019 | 2015–2019 |
| SG_INT_MBRDEV | 0.54 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.12 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 13.6 | 2024 | 2001–2024 |
| SG_XPD_ESSRV | 38.2 | 2024 | 2001–2024 |
| SG_XPD_HLTH | 3.66 | 2024 | 2001–2024 |
| SG_XPD_PROT | 20.9 | 2024 | 2001–2024 |
| SH_HIV_INCD | 0.51 | 2024 | 2000–2024 |
| SH_STA_BRTC | 45.8 | 2021 | 2000–2021 |
| SI_COV_BENFTS | 15.4 | 2022 | 2022–2022 |
| SI_COV_LMKT | 6.00 | 2010 | 2010–2010 |
| SI_COV_POOR | 7.30 | 2022 | 2022–2022 |
| SI_COV_VULN | 11.9 | 2022 | 2022–2022 |
| SI_POV_50MI | 11.1 | 2021 | 1980–2021 |
| SI_POV_DAY1 | 69.2 | 2021 | 1980–2021 |
| SI_POV_NAHC | 75.2 | 2021 | 2021–2021 |
| SI_RMT_COST | 5.31 | 2025 | 2017–2025 |
| SM_DTH_MIGR | 14.0 | 2025 | 2015–2025 |
| SM_POP_REFG_OR | 1.83 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 39.5 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 12.3 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 55.3 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 15.4 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 19.6 | 2021 | 2021–2021 |
| SP_LGL_LNDSTR | 78.4 | 2021 | 2021–2021 |
| TM_TRF_ZERO | 80.2 | 2024 | 2005–2024 |
| Total Population | 32.7M | 2025 | 1996–2025 |
| Trade (% of GDP) | 54.2% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 62.4 | 2024 | 1995–2024 |
| Unemployment Rate | 3.0% | 2025 | 1996–2025 |
| Urban Population | 32.9% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 30.0 | 2018 | 2006–2018 |
| VC_DSR_CHLN | 0.00 | 2018 | 2005–2018 |
| VC_DSR_CILN | 0.00 | 2018 | 2005–2018 |
| VC_DSR_DAFF | 0.11 | 2018 | 2006–2018 |
| VC_DSR_DDPA | 0.00 | 2018 | 2005–2018 |
| VC_DSR_GDPLS | 343.2 | 2018 | 2005–2018 |
| VC_DSR_HOLH | 343.2M | 2018 | 2005–2018 |
| VC_DSR_IJILN | 30.0 | 2018 | 2006–2018 |
| VC_DSR_LSGP | 0.02 | 2018 | 2005–2018 |
| VC_DSR_MISS | 29.0 | 2018 | 2005–2018 |
| VC_DSR_MMHN | 101.0 | 2018 | 2005–2018 |
| VC_DSR_MORT | 72.0 | 2018 | 2005–2018 |
| VC_DSR_MTMP | 0.37 | 2018 | 2005–2018 |
| VC_DSR_PDAN | 93,340 | 2018 | 2005–2018 |
| VC_DSR_PDYN | 34,956 | 2018 | 2007–2018 |
| VC_VOV_GDSD | 5.95 | 2018 | 2015–2018 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 61.9 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Madagascar
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.