Rwanda — Data & Economic Intelligence
Sub-Saharan Africa · ISO RWA · data 1702–2031
GDP (current US$)
16.4B
2025
GDP Growth Rate
9.4%
2025
Inflation Rate
5.9%
2025
Total Population
14.6M
2025
Poverty Rate (<$2.15/day)
38.6
2023
Unemployment Rate
11.4%
2025
All indicators tracked for Rwanda
137 indicators · 1,698 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 72.0% | 2024 | 1997–2024 |
| Adult Literacy Rate | 78.8% | 2022 | 2000–2022 |
| Agricultural Productivity (Cereal Yield) | 1,784 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 20.3% | 2025 | 1996–2025 |
| Average Rainfall | 1,212 | 2022 | 1993–2022 |
| BCA_NGDPD | -6.00 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 1.01 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 2,248 | 2024 | 2000–2024 |
| EAP_2WAP_SEX_AGE_RT | 21.5 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 36.1 | 2012 | 2012–2012 |
| EN_MAT_DOMCMPC | 2.14 | 2012 | 2000–2012 |
| EN_MAT_DOMCMPG | 1.65 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 23.9M | 2024 | 2000–2024 |
| Exports (% of GDP) | 21.6% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 3.8% | 2024 | 1995–2024 |
| FI_FSI_FSANL | 4.18 | 2024 | 2008–2024 |
| FI_FSI_FSERA | 5.23 | 2024 | 2008–2024 |
| FI_FSI_FSKA | 12.4 | 2024 | 2008–2024 |
| FI_FSI_FSKNL | 4.67 | 2024 | 2008–2024 |
| FI_FSI_FSKRTC | 19.4 | 2024 | 2008–2024 |
| FI_FSI_FSLS | 71.3 | 2024 | 2008–2024 |
| FI_FSI_FSSNO | 0.81 | 2024 | 2008–2024 |
| GDP (current US$) | 16.4B | 2025 | 1996–2025 |
| GDP Growth Rate | 9.4% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,124 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 61.6 | 2031 | 1995–2031 |
| Gini Index | 39.4 | 2023 | 2000–2023 |
| Government Debt (% of GDP) | 48.4% | 1992 | 1990–1992 |
| Health Expenditure (% of GDP) | 5.1% | 2023 | 2000–2023 |
| IHSN_RWA_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_RWA_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_RWA_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_RWA_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_RWA_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_RWA_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_RWA_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_RWA_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_RWA_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_RWA_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_RWA_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_RWA_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_RWA_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_RWA_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_RWA_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 35.1% | 2025 | 1996–2025 |
| Inflation Rate | 5.9% | 2025 | 1996–2025 |
| IPUMS_CENSUS_RWA_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 63.7% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 68.0 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 23.9 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 229.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 29.4 | 2024 | 1956–2024 |
| MICS_SURVEY_RWA_5 | 1.00 | 2015 | 2015–2015 |
| NE.GDI.TOTL.ZS | 34.1% | 2025 | 2006–2025 |
| NGDP_RPCH | 6.80 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 7.40 | 2020 | 1992–2020 |
| NY_GDP_PCAP | 4.90 | 2024 | 2000–2024 |
| PCPIPCH | 5.00 | 2031 | 1980–2031 |
| Population Growth | 2.17 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 38.6 | 2023 | 2000–2023 |
| Primary School Net Enrollment | 94.8 | 2018 | 1999–2018 |
| SD_MDP_ANDI | 42.5 | 2022 | 2010–2022 |
| SD_MDP_MUHC | 30.4 | 2022 | 2010–2022 |
| SD_XPD_ESED | 13.9 | 2025 | 2000–2025 |
| SDG_0111_SEX_AGE_RT | 42.3 | 2025 | 2023–2025 |
| SDGPM25 | 29.4 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 62.7 | 2022 | 2000–2022 |
| SG_CPA_MIGRS | 3.00 | 2021 | 2021–2021 |
| SG_INT_MBRDEV | 0.53 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.08 | 2025 | 2000–2025 |
| SG_XPD_PR | 13.7 | 2013 | 2005–2013 |
| SG_XPD_PR_SOC | 13.7 | 2013 | 2005–2013 |
| SH_HIV_INCD | 0.18 | 2024 | 2000–2024 |
| SH_STA_BRTC | 94.2 | 2020 | 2000–2020 |
| SI_AGR_SSFP | 382.6 | 2014 | 2014–2014 |
| SI_COV_BENFTS | 7.70 | 2023 | 2019–2023 |
| SI_COV_DISAB | 0.20 | 2023 | 2017–2023 |
| SI_COV_LMKT | 1.00 | 2013 | 2005–2013 |
| SI_COV_POOR | 4.00 | 2023 | 2018–2023 |
| SI_COV_SOCAST | 20.0 | 2013 | 2005–2013 |
| SI_COV_SOCINS | 11.0 | 2013 | 2010–2013 |
| SI_COV_VULN | 1.60 | 2023 | 2018–2023 |
| SI_HEI_TOTL | -0.16 | 2016 | 2016–2016 |
| SI_POV_50MI | 8.10 | 2023 | 2000–2023 |
| SI_POV_DAY1 | 38.6 | 2023 | 2000–2023 |
| SI_POV_NAHC | 27.4 | 2023 | 2023–2023 |
| SI_RMT_COST | 10.7 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 22.6 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 9.69 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 22.6 | 2025 | 2017–2025 |
| SM_DTH_MIGR | 2.00 | 2020 | 2020–2020 |
| SM_POP_REFG_OR | 1,664 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 24.4 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 3.40 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 61.4 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 81.3 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 41.1 | 2019 | 2015–2019 |
| SP_LGL_LNDSEC | 96.9 | 2015 | 2015–2015 |
| SP_LGL_LNDSTR | 78.4 | 2019 | 2015–2019 |
| TM_TRF_ZERO | 66.8 | 2024 | 2005–2024 |
| Total Population | 14.6M | 2025 | 1996–2025 |
| Trade (% of GDP) | 56.7% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 37.7 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 1.62 | 2025 | 2012–2025 |
| Unemployment Rate | 11.4% | 2025 | 1996–2025 |
| Urban Population | 30.9% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 47.0 | 2016 | 2016–2016 |
| VC_DSR_CHLN | 0.00 | 2016 | 2016–2016 |
| VC_DSR_CILN | 92,664 | 2016 | 2016–2016 |
| VC_DSR_DAFF | 0.39 | 2016 | 2016–2016 |
| VC_DSR_DDPA | 0.00 | 2016 | 2016–2016 |
| VC_DSR_GDPLS | 12.0 | 2016 | 2016–2016 |
| VC_DSR_HOLH | 11.9M | 2016 | 2016–2016 |
| VC_DSR_IJILN | 47.0 | 2016 | 2016–2016 |
| VC_DSR_LSGP | 0.00 | 2016 | 2016–2016 |
| VC_DSR_MMHN | 35.0 | 2016 | 2016–2016 |
| VC_DSR_MORT | 35.0 | 2016 | 2016–2016 |
| VC_DSR_MTMP | 0.29 | 2016 | 2016–2016 |
| VC_DSR_PDAN | 6,824 | 2016 | 2016–2016 |
| VC_DSR_PDYN | 300.0 | 2016 | 2016–2016 |
| VC_VOV_GDSD | 0.20 | 2023 | 2019–2023 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 69.4 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Rwanda
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.